Usage Statistics for ezine-success-services.com

Summary Period: September 2007
Generated 02-Oct-2007 02:15 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 111
Total Files 98
Total Pages 89
Total Visits 59
Total KBytes 791
Total Unique Sites 37
Total Unique URLs 15
Total Unique Referrers 14
Total Unique User Agents 10
. Avg Max
Hits per Hour 4 17
Hits per Day 111 111
Files per Day 98 98
Pages per Day 89 89
Visits per Day 59 59
KBytes per Day 791 791
Hits by Response Code
Code 200 - OK 98
Code 304 - Not Modified 1
Code 404 - Not Found 12

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
30 111 100.00% 98 100.00% 89 100.00% 59 100.00% 37 100.00% 791 100.00%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 3 3 2.70% 3 3 3.06% 3 3 3.37% 2 2 0.24%
3 17 17 15.32% 14 14 14.29% 11 11 12.36% 145 145 18.30%
4 15 15 13.51% 11 11 11.22% 6 6 6.74% 155 155 19.66%
5 7 7 6.31% 7 7 7.14% 4 4 4.49% 132 132 16.66%
6 4 4 3.60% 4 4 4.08% 4 4 4.49% 3 3 0.32%
7 2 2 1.80% 2 2 2.04% 2 2 2.25% 77 77 9.70%
8 2 2 1.80% 2 2 2.04% 2 2 2.25% 1 1 0.16%
9 7 7 6.31% 5 5 5.10% 6 6 6.74% 80 80 10.17%
10 6 6 5.41% 4 4 4.08% 5 5 5.62% 82 82 10.32%
11 4 4 3.60% 4 4 4.08% 4 4 4.49% 3 3 0.32%
12 6 6 5.41% 6 6 6.12% 6 6 6.74% 79 79 10.03%
13 1 1 0.90% 1 1 1.02% 1 1 1.12% 1 1 0.08%
14 3 3 2.70% 3 3 3.06% 3 3 3.37% 2 2 0.24%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 5 5 4.50% 5 5 5.10% 5 5 5.62% 3 3 0.40%
17 7 7 6.31% 6 6 6.12% 6 6 6.74% 12 12 1.48%
18 4 4 3.60% 4 4 4.08% 4 4 4.49% 3 3 0.32%
19 4 4 3.60% 3 3 3.06% 3 3 3.37% 4 4 0.47%
20 1 1 0.90% 1 1 1.02% 1 1 1.12% 1 1 0.08%
21 5 5 4.50% 5 5 5.10% 5 5 5.62% 3 3 0.40%
22 3 3 2.70% 3 3 3.06% 3 3 3.37% 2 2 0.24%
23 5 5 4.50% 5 5 5.10% 5 5 5.62% 3 3 0.40%

Top 6 of 15 Total URLs
# Hits KBytes URL
1 74 66.67% 47 5.98% /
2 6 5.41% 457 57.73% /webalizer/usage_200709.html
3 2 1.80% 7 0.93% /webalizer/
4 2 1.80% 111 14.02% /webalizer/usage_200706.html
5 2 1.80% 69 8.67% /webalizer/usage_200708.html
6 1 0.90% 49 6.21% /webalizer/usage_200707.html

Top 6 of 15 Total URLs By KBytes
# Hits KBytes URL
1 6 5.41% 457 57.73% /webalizer/usage_200709.html
2 2 1.80% 111 14.02% /webalizer/usage_200706.html
3 2 1.80% 69 8.67% /webalizer/usage_200708.html
4 1 0.90% 49 6.21% /webalizer/usage_200707.html
5 74 66.67% 47 5.98% /
6 2 1.80% 7 0.93% /webalizer/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 74 66.67% 48 84.21% /
2 6 5.41% 5 8.77% /webalizer/usage_200709.html
3 2 1.80% 2 3.51% /webalizer/usage_200706.html
4 2 1.80% 1 1.75% /webalizer/
5 2 1.80% 1 1.75% /webalizer/usage_200708.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 74 66.67% 47 83.93% /
2 6 5.41% 5 8.93% /webalizer/usage_200709.html
3 2 1.80% 2 3.57% /webalizer/usage_200708.html
4 2 1.80% 1 1.79% /webalizer/
5 2 1.80% 1 1.79% /webalizer/usage_200706.html

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 13 11.71% 13 13.27% 8 1.05% 6 10.17% p54b09dcd.dip0.t-ipconnect.de
2 12 10.81% 10 10.20% 282 35.60% 3 5.08% p54b1c209.dip.t-dialin.net
3 12 10.81% 12 12.24% 8 0.97% 8 13.56% pd9e88e81.dip0.t-ipconnect.de
4 11 9.91% 8 8.16% 165 20.84% 2 3.39% core-vulture-out-24.telecom.by
5 11 9.91% 11 11.22% 7 0.89% 6 10.17% pd9e89e33.dip0.t-ipconnect.de
6 4 3.60% 4 4.08% 51 6.45% 1 1.69% 84.39.1.42
7 4 3.60% 4 4.08% 3 0.32% 3 5.08% p54b0b07e.dip0.t-ipconnect.de
8 4 3.60% 4 4.08% 3 0.32% 1 1.69% p54b0b82b.dip0.t-ipconnect.de
9 3 2.70% 1 1.02% 78 9.85% 1 1.69% crawl-66-249-70-200.googlebot.com
10 2 1.80% 1 1.02% 2 0.31% 1 1.69% 64.246.178.34
11 2 1.80% 2 2.04% 7 0.93% 1 1.69% 84-16-244-117.serv.lt
12 2 1.80% 0 0.00% 4 0.45% 1 1.69% livebot-207-46-98-33.search.live.com
13 2 1.80% 0 0.00% 4 0.45% 0 0.00% lj511880.crawl.yahoo.net
14 2 1.80% 2 2.04% 1 0.16% 1 1.69% p54b080fd.dip0.t-ipconnect.de
15 2 1.80% 2 2.04% 1 0.16% 1 1.69% p54b0a177.dip0.t-ipconnect.de
16 2 1.80% 2 2.04% 1 0.16% 1 1.69% p54b0a623.dip0.t-ipconnect.de
17 2 1.80% 2 2.04% 1 0.16% 1 1.69% pd9e8bd18.dip0.t-ipconnect.de
18 2 1.80% 2 2.04% 152 19.24% 2 3.39% wola1.demo.net.pl
19 1 0.90% 1 1.02% 1 0.08% 1 1.69% lj511691.crawl.yahoo.net
20 1 0.90% 0 0.00% 2 0.23% 1 1.69% lj511744.crawl.yahoo.net
21 1 0.90% 1 1.02% 1 0.08% 1 1.69% lj511836.crawl.yahoo.net
22 1 0.90% 1 1.02% 1 0.08% 1 1.69% p54b08434.dip0.t-ipconnect.de
23 1 0.90% 1 1.02% 1 0.08% 1 1.69% p54b08b2c.dip0.t-ipconnect.de
24 1 0.90% 1 1.02% 1 0.08% 1 1.69% p54b08b73.dip0.t-ipconnect.de
25 1 0.90% 1 1.02% 1 0.08% 1 1.69% p54b09a6b.dip0.t-ipconnect.de
26 1 0.90% 1 1.02% 1 0.08% 1 1.69% p54b09d63.dip0.t-ipconnect.de
27 1 0.90% 1 1.02% 1 0.08% 1 1.69% p54b0a9e8.dip0.t-ipconnect.de
28 1 0.90% 1 1.02% 1 0.08% 1 1.69% p54b0aba6.dip0.t-ipconnect.de
29 1 0.90% 1 1.02% 1 0.08% 1 1.69% p54b0ace9.dip0.t-ipconnect.de
30 1 0.90% 1 1.02% 1 0.08% 1 1.69% p54b0ad30.dip0.t-ipconnect.de

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 10.81% 10 10.20% 282 35.60% 3 5.08% p54b1c209.dip.t-dialin.net
2 11 9.91% 8 8.16% 165 20.84% 2 3.39% core-vulture-out-24.telecom.by
3 2 1.80% 2 2.04% 152 19.24% 2 3.39% wola1.demo.net.pl
4 3 2.70% 1 1.02% 78 9.85% 1 1.69% crawl-66-249-70-200.googlebot.com
5 4 3.60% 4 4.08% 51 6.45% 1 1.69% 84.39.1.42
6 13 11.71% 13 13.27% 8 1.05% 6 10.17% p54b09dcd.dip0.t-ipconnect.de
7 12 10.81% 12 12.24% 8 0.97% 8 13.56% pd9e88e81.dip0.t-ipconnect.de
8 2 1.80% 2 2.04% 7 0.93% 1 1.69% 84-16-244-117.serv.lt
9 11 9.91% 11 11.22% 7 0.89% 6 10.17% pd9e89e33.dip0.t-ipconnect.de
10 2 1.80% 0 0.00% 4 0.45% 1 1.69% livebot-207-46-98-33.search.live.com

Top 9 of 14 Total Referrers
# Hits Referrer
1 24 21.62% - (Direct Request)
2 24 21.62% http://tierbedarf.produkte-deluxe.de
3 22 19.82% http://wellness-beauty.produkte-deluxe.de
4 22 19.82% http://www.produkte-deluxe.de
5 2 1.80% http://prepaid-kreditkarte.prepaidkreditkarten.biz
6 1 0.90% http://www.generics-first-hand.com
7 1 0.90% http://www.google.com/search
8 1 0.90% http://www.weight-loss-pages.com
9 1 0.90% http://www.whois.sc/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% usage_200709.html

Top 10 of 10 Total User Agents
# Hits User Agent
1 68 61.26% Mozilla/4.0 (compatible; MSIE 6.0;)
2 11 9.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.7) Geck
3 10 9.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.7) Geck
4 5 4.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 4 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 3 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 2 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 2 1.80% SurveyBot/2.3 (Whois Source)
10 2 1.80% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 68 61.26% 68 69.39% 43 5.49% Germany
2 17 15.32% 12 12.24% 288 36.44% Network
3 11 9.91% 8 8.16% 165 20.84% Belarus
4 6 5.41% 5 5.10% 53 6.76% Unresolved/Unknown
5 5 4.50% 1 1.02% 81 10.30% US Commercial
6 2 1.80% 2 2.04% 7 0.93% Lithuania
7 2 1.80% 2 2.04% 152 19.24% Poland


Generated by Webalizer Version 2.01