Usage Statistics for ezine-success-services.com

Summary Period: May 2008
Generated 01-Jun-2008 02:23 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 150455
Total Files 135501
Total Pages 146868
Total Visits 3147
Total KBytes 169681
Total Unique Sites 705
Total Unique URLs 80
Total Unique Referrers 615
Total Unique User Agents 292
. Avg Max
Hits per Hour 202 10106
Hits per Day 4853 107445
Files per Day 4371 107388
Pages per Day 4737 107394
Visits per Day 101 154
KBytes per Day 5474 70644
Hits by Response Code
Code 200 - OK 135501
Code 206 - Partial Content 5
Code 301 - Moved Permanently 21
Code 304 - Not Modified 1676
Code 404 - Not Found 860
Code 500 - Internal Server Error 12392

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1109 0.74% 262 0.19% 1070 0.73% 84 2.67% 39 5.53% 3132 1.85%
2 1142 0.76% 298 0.22% 1079 0.73% 92 2.92% 47 6.67% 4856 2.86%
3 479 0.32% 425 0.31% 411 0.28% 96 3.05% 53 7.52% 6121 3.61%
4 1385 0.92% 343 0.25% 1375 0.94% 92 2.92% 56 7.94% 2720 1.60%
5 1425 0.95% 351 0.26% 1373 0.93% 131 4.16% 76 10.78% 4095 2.41%
6 964 0.64% 386 0.28% 912 0.62% 127 4.04% 72 10.21% 1694 1.00%
7 1080 0.72% 500 0.37% 996 0.68% 126 4.00% 71 10.07% 7474 4.40%
8 900 0.60% 341 0.25% 875 0.60% 89 2.83% 45 6.38% 2267 1.34%
9 437 0.29% 396 0.29% 423 0.29% 85 2.70% 45 6.38% 574 0.34%
10 512 0.34% 469 0.35% 499 0.34% 105 3.34% 50 7.09% 1861 1.10%
11 994 0.66% 413 0.30% 956 0.65% 83 2.64% 47 6.67% 2482 1.46%
12 586 0.39% 511 0.38% 538 0.37% 125 3.97% 66 9.36% 2696 1.59%
13 696 0.46% 576 0.43% 625 0.43% 154 4.89% 85 12.06% 2253 1.33%
14 3391 2.25% 543 0.40% 3258 2.22% 146 4.64% 86 12.20% 6791 4.00%
15 596 0.40% 425 0.31% 425 0.29% 139 4.42% 86 12.20% 1182 0.70%
16 413 0.27% 336 0.25% 359 0.24% 140 4.45% 79 11.21% 3732 2.20%
17 376 0.25% 292 0.22% 289 0.20% 147 4.67% 69 9.79% 2496 1.47%
18 597 0.40% 413 0.30% 384 0.26% 120 3.81% 64 9.08% 3685 2.17%
19 405 0.27% 253 0.19% 198 0.13% 65 2.07% 27 3.83% 4049 2.39%
20 2518 1.67% 212 0.16% 2330 1.59% 68 2.16% 30 4.26% 4286 2.53%
21 422 0.28% 223 0.16% 216 0.15% 73 2.32% 35 4.96% 619 0.36%
22 670 0.45% 329 0.24% 281 0.19% 85 2.70% 36 5.11% 2266 1.34%
23 338 0.22% 214 0.16% 204 0.14% 76 2.41% 29 4.11% 1702 1.00%
24 332 0.22% 228 0.17% 228 0.16% 89 2.83% 39 5.53% 1868 1.10%
25 728 0.48% 397 0.29% 355 0.24% 89 2.83% 25 3.55% 968 0.57%
26 839 0.56% 663 0.49% 622 0.42% 114 3.62% 39 5.53% 2517 1.48%
27 622 0.41% 439 0.32% 380 0.26% 101 3.21% 32 4.54% 2722 1.60%
28 445 0.30% 304 0.22% 303 0.21% 96 3.05% 33 4.68% 1419 0.84%
29 1168 0.78% 172 0.13% 1125 0.77% 85 2.70% 34 4.82% 3394 2.00%
30 17441 11.59% 17399 12.84% 17385 11.84% 71 2.26% 29 4.11% 13117 7.73%
31 107445 71.41% 107388 79.25% 107394 73.12% 100 3.18% 32 4.54% 70644 41.63%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2816 1.87% 80 2509 1.85% 81 2513 1.71% 149 4634 2.73%
1 82 2557 1.70% 76 2360 1.74% 75 2347 1.60% 115 3559 2.10%
2 110 3426 2.28% 71 2218 1.64% 103 3218 2.19% 169 5232 3.08%
3 79 2460 1.64% 75 2326 1.72% 74 2300 1.57% 175 5429 3.20%
4 71 2202 1.46% 65 2019 1.49% 65 2034 1.38% 110 3417 2.01%
5 133 4152 2.76% 61 1920 1.42% 129 4028 2.74% 263 8155 4.81%
6 168 5222 3.47% 163 5060 3.73% 164 5088 3.46% 162 5020 2.96%
7 36 1141 0.76% 31 990 0.73% 32 1009 0.69% 57 1772 1.04%
8 203 6315 4.20% 182 5663 4.18% 197 6131 4.17% 293 9097 5.36%
9 293 9112 6.06% 290 9010 6.65% 290 8997 6.13% 296 9163 5.40%
10 369 11455 7.61% 282 8762 6.47% 367 11377 7.75% 467 14473 8.53%
11 108 3351 2.23% 106 3295 2.43% 107 3320 2.26% 238 7390 4.36%
12 133 4148 2.76% 115 3594 2.65% 132 4107 2.80% 199 6160 3.63%
13 169 5249 3.49% 147 4580 3.38% 168 5215 3.55% 159 4927 2.90%
14 336 10438 6.94% 334 10360 7.65% 335 10391 7.08% 246 7619 4.49%
15 357 11096 7.37% 329 10204 7.53% 355 11012 7.50% 360 11170 6.58%
16 345 10715 7.12% 342 10632 7.85% 344 10669 7.26% 236 7328 4.32%
17 389 12087 8.03% 384 11929 8.80% 384 11917 8.11% 446 13827 8.15%
18 420 13049 8.67% 372 11551 8.52% 413 12803 8.72% 375 11639 6.86%
19 391 12123 8.06% 383 11873 8.76% 384 11906 8.11% 330 10232 6.03%
20 252 7835 5.21% 230 7135 5.27% 245 7607 5.18% 237 7341 4.33%
21 101 3131 2.08% 94 2934 2.17% 95 2955 2.01% 88 2725 1.61%
22 118 3680 2.45% 67 2088 1.54% 112 3475 2.37% 170 5278 3.11%
23 86 2695 1.79% 80 2489 1.84% 79 2449 1.67% 132 4095 2.41%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 133405 88.67% 86692 51.09% /
2 290 0.19% 2036 1.20% /webalizer/
3 86 0.06% 8898 5.24% /webalizer/usage_200802.html
4 65 0.04% 3101 1.83% /webalizer/usage_200710.html
5 60 0.04% 5952 3.51% /webalizer/usage_200804.html
6 60 0.04% 5936 3.50% /webalizer/usage_200805.html
7 55 0.04% 6027 3.55% /webalizer/usage_200712.html
8 49 0.03% 3658 2.16% /webalizer/usage_200711.html
9 46 0.03% 1863 1.10% /webalizer/usage_200707.html
10 46 0.03% 5138 3.03% /webalizer/usage_200801.html
11 43 0.03% 2697 1.59% /webalizer/usage_200709.html
12 40 0.03% 4487 2.64% /webalizer/usage_200803.html
13 36 0.02% 2195 1.29% /webalizer/usage_200708.html
14 34 0.02% 1719 1.01% /webalizer/usage_200706.html
15 19 0.01% 7 0.00% //
16 12 0.01% 1153 0.68% /webalizer//usage_200805.html
17 9 0.01% 57 0.03% /webalizer//
18 8 0.01% 725 0.43% /webalizer//usage_200801.html
19 7 0.00% 492 0.29% /webalizer//usage_200804.html
20 6 0.00% 326 0.19% /webalizer//usage_200710.html
21 5 0.00% 277 0.16% /webalizer//usage_200709.html
22 4 0.00% 260 0.15% /webalizer//usage_200711.html
23 4 0.00% 360 0.21% /webalizer//usage_200712.html
24 4 0.00% 352 0.21% /webalizer//usage_200802.html
25 4 0.00% 368 0.22% /webalizer//usage_200803.html
26 3 0.00% 14 0.01% //webalizer/
27 2 0.00% 87 0.05% //webalizer/usage_200711.html
28 2 0.00% 120 0.07% //webalizer/usage_200712.html
29 2 0.00% 121 0.07% //webalizer/usage_200801.html
30 2 0.00% 117 0.07% //webalizer/usage_200802.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 133405 88.67% 86692 51.09% /
2 86 0.06% 8898 5.24% /webalizer/usage_200802.html
3 55 0.04% 6027 3.55% /webalizer/usage_200712.html
4 60 0.04% 5952 3.51% /webalizer/usage_200804.html
5 60 0.04% 5936 3.50% /webalizer/usage_200805.html
6 46 0.03% 5138 3.03% /webalizer/usage_200801.html
7 40 0.03% 4487 2.64% /webalizer/usage_200803.html
8 49 0.03% 3658 2.16% /webalizer/usage_200711.html
9 65 0.04% 3101 1.83% /webalizer/usage_200710.html
10 43 0.03% 2697 1.59% /webalizer/usage_200709.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 133405 88.67% 1959 62.85% /
2 55 0.04% 913 29.29% /webalizer/usage_200712.html
3 290 0.19% 59 1.89% /webalizer/
4 86 0.06% 47 1.51% /webalizer/usage_200802.html
5 60 0.04% 22 0.71% /webalizer/usage_200804.html
6 60 0.04% 21 0.67% /webalizer/usage_200805.html
7 65 0.04% 18 0.58% /webalizer/usage_200710.html
8 43 0.03% 14 0.45% /webalizer/usage_200709.html
9 46 0.03% 13 0.42% /webalizer/usage_200707.html
10 49 0.03% 13 0.42% /webalizer/usage_200711.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 133405 88.67% 1923 61.73% /
2 55 0.04% 911 29.25% /webalizer/usage_200712.html
3 290 0.19% 63 2.02% /webalizer/
4 86 0.06% 47 1.51% /webalizer/usage_200802.html
5 65 0.04% 35 1.12% /webalizer/usage_200710.html
6 60 0.04% 23 0.74% /webalizer/usage_200805.html
7 60 0.04% 21 0.67% /webalizer/usage_200804.html
8 46 0.03% 15 0.48% /webalizer/usage_200707.html
9 43 0.03% 15 0.48% /webalizer/usage_200709.html
10 49 0.03% 15 0.48% /webalizer/usage_200711.html

Top 30 of 705 Total Sites
# Hits Files KBytes Visits Hostname
1 26302 17.48% 26299 19.41% 17127 10.09% 7 0.22% core-vulture-out-30.telecom.by
2 25199 16.75% 25193 18.59% 16392 9.66% 5 0.16% core-vulture-out-28.telecom.by
3 25198 16.75% 25198 18.60% 16389 9.66% 6 0.19% core-vulture-out-26.telecom.by
4 24534 16.31% 24531 18.10% 16076 9.47% 7 0.22% core-vulture-out-29.telecom.by
5 22959 15.26% 22958 16.94% 14936 8.80% 4 0.13% core-vulture-out-27.telecom.by
6 3143 2.09% 3143 2.32% 2007 1.18% 398 12.65% server118.mediaon.eu
7 2622 1.74% 0 0.00% 4435 2.61% 2 0.06% venus.os.pl
8 2610 1.73% 0 0.00% 4415 2.60% 2 0.06% dia.lunarservers.com
9 1606 1.07% 0 0.00% 2716 1.60% 3 0.10% infong288.kundenserver.de
10 1500 1.00% 0 0.00% 2537 1.50% 3 0.10% hs04.hosting.punkt.de
11 943 0.63% 0 0.00% 1595 0.94% 1 0.03% z136.zone.ee
12 913 0.61% 913 0.67% 594 0.35% 24 0.76% 64-191-38-85.hostnoc.net
13 779 0.52% 0 0.00% 1318 0.78% 1 0.03% s575.evanzo-server.de
14 779 0.52% 0 0.00% 1318 0.78% 1 0.03% uvirt14.active24.cz
15 692 0.46% 0 0.00% 1170 0.69% 692 21.99% server13.nl.kolido.net
16 629 0.42% 629 0.46% 409 0.24% 2 0.06% 88-52-99-263.dialup.karaffe.ro
17 500 0.33% 0 0.00% 846 0.50% 1 0.03% infong198.kundenserver.de
18 468 0.31% 177 0.13% 88 0.05% 1 0.03% 125.88.213.217
19 457 0.30% 457 0.34% 418 0.25% 72 2.29% 208.72.169.69
20 436 0.29% 218 0.16% 529 0.31% 22 0.70% 217.147.29.163
21 340 0.23% 124 0.09% 63 0.04% 4 0.13% 125.88.196.231
22 321 0.21% 175 0.13% 71 0.04% 8 0.25% 125.88.192.140
23 297 0.20% 162 0.12% 66 0.04% 3 0.10% 116.31.0.211
24 290 0.19% 290 0.21% 189 0.11% 23 0.73% 178553.ds.nac.net
25 286 0.19% 143 0.11% 347 0.20% 29 0.92% unspecified.netflow.ru
26 270 0.18% 270 0.20% 176 0.10% 1 0.03% 77-254-38-2.adsl.inetia.pl
27 256 0.17% 109 0.08% 50 0.03% 2 0.06% 116.31.8.246
28 228 0.15% 114 0.08% 48 0.03% 4 0.13% 125.88.154.128
29 228 0.15% 121 0.09% 49 0.03% 6 0.19% 125.88.255.210
30 206 0.14% 0 0.00% 348 0.21% 206 6.55% vs014.vserver7.nl.kolido.net

Top 10 of 705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26302 17.48% 26299 19.41% 17127 10.09% 7 0.22% core-vulture-out-30.telecom.by
2 25199 16.75% 25193 18.59% 16392 9.66% 5 0.16% core-vulture-out-28.telecom.by
3 25198 16.75% 25198 18.60% 16389 9.66% 6 0.19% core-vulture-out-26.telecom.by
4 24534 16.31% 24531 18.10% 16076 9.47% 7 0.22% core-vulture-out-29.telecom.by
5 22959 15.26% 22958 16.94% 14936 8.80% 4 0.13% core-vulture-out-27.telecom.by
6 2622 1.74% 0 0.00% 4435 2.61% 2 0.06% venus.os.pl
7 2610 1.73% 0 0.00% 4415 2.60% 2 0.06% dia.lunarservers.com
8 142 0.09% 136 0.10% 3778 2.23% 1 0.03% pd9e39d21.dip.t-dialin.net
9 99 0.07% 93 0.07% 3508 2.07% 3 0.10% d87173.upc-d.chello.nl
10 29 0.02% 29 0.02% 3401 2.00% 29 0.92% server6.namecheaphosting.com

Top 30 of 615 Total Referrers
# Hits Referrer
1 6133 4.08% http://extremenaturals-videos.com/
2 6076 4.04% http://pornstarsgalleries.net/
3 6042 4.02% http://www.sunny-porn.com/
4 6029 4.01% http://videosassparade.com/
5 5960 3.96% http://cumfiesta-movies.com/
6 5957 3.96% http://milfcruiservideos.com/
7 5954 3.96% http://streetblowjobsvideos.com/
8 5951 3.96% http://vipcrewvideo.com/
9 5943 3.95% http://videosroundandbrown.com/
10 5940 3.95% http://paypornvideo.com/
11 5898 3.92% http://40inchpluspics.com/
12 5878 3.91% http://mikesapartment-videos.com/
13 5877 3.91% http://bignaturals-movie.com/
14 5848 3.89% http://milfhunter-movie.com/
15 5842 3.88% http://porn-n.com/
16 5828 3.87% http://mikeinbrazil-videos.com/
17 5817 3.87% http://welivetogether-videos.com/
18 5811 3.86% http://hardcorenaughty.com/
19 5811 3.86% http://milf-cruisers.info/
20 5788 3.85% http://bangbros-videos.com/
21 5785 3.85% http://myfirstsexteachermovies.com/
22 2355 1.57% - (Direct Request)
23 2193 1.46% http://www.homerepairresource.net/
24 2111 1.40% http://radiotabajarafm.com.br/radio/tmp/83/mmf-group-sex.php
25 2111 1.40% http://www.photofurl.com/wp-content/tmp/36/free-condom-in-uk.php
26 943 0.63% http://bexxme.com/download/tmp/68/in-black-langerie.html
27 779 0.52% http://mitfritidshus.dk/tmp/1/live-amateur-model.php
28 779 0.52% http://www.go-net.cz/pics/tmp/55/hot-fucking--com.php
29 724 0.48% http://www.fccsouthasia.net
30 692 0.46% http://www.pbase.com/carmellabing/carmella_bing

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% -inurl:(htm|html|php) intitle:”index of” ”last modified
2 1 16.67% -inurl:htm -inurl:html intitle:”index of” ezines
3 1 16.67% ezineintitle:index of
4 1 16.67% intitle:usage statistics generated by webalizer
5 1 16.67% inurl:ezine intitle:index.of
6 1 16.67% usage_200804.html

Top 15 of 292 Total User Agents
# Hits User Agent
1 70641 46.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 25109 16.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 11342 7.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 8678 5.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 6351 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 3262 2.17% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 3173 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 2298 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 2261 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 1729 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 1561 1.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 899 0.60% Mozilla/5.0
13 627 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
14 604 0.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 533 0.35% Mozila/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2;

Usage by Country for May 2008

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 124192 82.54% 124179 91.64% 80920 47.69% Belarus
2 7948 5.28% 5927 4.37% 15176 8.94% Unresolved/Unknown
3 4768 3.17% 378 0.28% 8038 4.74% Germany
4 3608 2.40% 777 0.57% 21069 12.42% US Commercial
5 3363 2.24% 2252 1.66% 22782 13.43% Network
6 2921 1.94% 299 0.22% 4636 2.73% Poland
7 943 0.63% 0 0.00% 1595 0.94% Estonia
8 779 0.52% 0 0.00% 1318 0.78% Czech Republic
9 629 0.42% 629 0.46% 409 0.24% Romania
10 544 0.36% 357 0.26% 2212 1.30% Russian Federation
11 298 0.20% 284 0.21% 8231 4.85% Netherlands
12 66 0.04% 66 0.05% 287 0.17% Austria
13 55 0.04% 55 0.04% 362 0.21% Italy
14 37 0.02% 37 0.03% 24 0.01% US Educational
15 35 0.02% 31 0.02% 524 0.31% Switzerland
16 34 0.02% 32 0.02% 24 0.01% Non-Profit Organization
17 28 0.02% 28 0.02% 503 0.30% Turkey
18 24 0.02% 22 0.02% 558 0.33% China
19 20 0.01% 18 0.01% 184 0.11% United Kingdom
20 15 0.01% 14 0.01% 131 0.08% Japan
21 15 0.01% 15 0.01% 10 0.01% USSR (former)
22 11 0.01% 11 0.01% 7 0.00% Denmark
23 11 0.01% 11 0.01% 133 0.08% France
24 11 0.01% 11 0.01% 7 0.00% Luxembourg
25 10 0.01% 10 0.01% 7 0.00% Malaysia
26 10 0.01% 4 0.00% 88 0.05% Norway
27 9 0.01% 3 0.00% 12 0.01% Brazil
28 9 0.01% 9 0.01% 6 0.00% Greece
29 8 0.01% 4 0.00% 10 0.01% Seychelles
30 7 0.00% 4 0.00% 101 0.06% Hungary


Generated by Webalizer Version 2.01